Sunday, November 11, 2007


Some running statistics from my half-marathon.

Activity
Route:--Elev. Avg:1280 ft
Location:Springfield, MOElev. Gain:-13 ft
Date:11/04/07Up/Downhill: [+426/-439]
Time:06:03 AMDifficulty:3.3 / 5.0
Performance

Distance: 13.16 miles
Time:1:58:07
Speed:6.7 mph
Pace:8' 59 /miHeart Rate:171 bpm (Avg)
Calories:2382184 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5176 - 1950h 25m21% 2.78 mi
Zone 4156 - 1761h 41m85% 11.30 mi
Zone 3137 - 1560h 01m1% 0.15 mi
Zone 2117 - 1370h 00m0% 0.02 mi
Zone 198 - 1170h 00m0% 0.01 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
18' 36-0' 237.0+0.31600 ft
28' 39-0' 206.9+0.3170+13 ft
38' 49-0' 106.8+0.1169-13 ft
48' 55-0' 046.7+0.0166-60 ft
58' 53-0' 066.8+0.1174+56 ft
69' 06+0' 076.6-0.1170-23 ft
78' 44-0' 156.9+0.2174-23 ft
89' 00+0' 016.7-0.0172-16 ft
98' 46-0' 136.8+0.2174-13 ft
109' 30+0' 316.3-0.4172+3 ft
119' 25+0' 266.4-0.3173+13 ft
129' 23+0' 246.4-0.3174+42 ft
139' 05+0' 066.6-0.1176+16 ft
end8' 13-0' 467.3+0.6183-10 ft
Versus average of 8' 59 min/mile

No comments: